MYZR-I.MX8Mmini-EK240
1锛 NXP i.MX 8M Mini
2锛歈uad ARM Cortex-A53
3锛1.8GHz
4锛歞ual-channel 16bit DDR4 2G/4G
5锛8G/16G eMMC
product detail锛
| Model | MYZR-I.MX8Mmini-CB240 | ||
| CPU | NXP i.MX 8M Mini | ||
| Memory | Dual Channel 16bit DDR4 2G/4G | ||
| Storage | 8G/16G eMMC | ||
| Rated power | 3.3V鈳 5A | ||
| Operating Temperature | 0鈩儈70鈩冿紙Commercial锛夛紝-40鈩儈85鈩冿紙Industrial锛 | ||
| Storage Temperature | -60鈩儈125鈩 | ||
| Package size | 44.2x52mm锛圥late thickness 1.2mm锛夛紝0.5mm Board-to-board connection锛80pinx3锛 | ||
| Performance parameter | Quad-core Arm Cortex-A53 with frequency up to 1.8GHz; single-core general-purpose Cortex-M4 for low-power processing; 3D GPU and 2D GPU, and VPU | ||
| Interface specifications | Maximum number of configurable interfaces | Description | |
| Communication Interface | Ethernet | 1 | 1 10/100/1000Mbps Ethernet |
| USB | 2 | 2 USB2.0 OTG interface | |
| UART | 4 | 4 UART, up to 4.0Mbps | |
| PCIe | 1 | 1 PCIe Gen2.0 | |
| I2C | 4 | 4 I2C, Highest support 400 kbps | |
| SPI | 3 | 3 eCSPI, up to 52Mbps | |
| PWM | 4 | Four 16-bit counters, 4x16 FIFO | |
| External storage interface | NAND | 1 | 8 NAND Flash memory |
| FlexSPI | 1 | External serial storage device | |
| SD3.0/SDIO | 1 | EMMC version 5.1,SD/SDIO version 3.0 | |
| Muti-Media | DSI-MIPI | 1 | One 4-channel MIPI display interface, up to 1.5Gbps |
| CSI-MIPI | 1 | One 4-channel MIPI camera interface, up to 1.5Gbps | |
| SAI | 5 | 5 I2S/SAI/AC97/TMD | |
| S/PDIF | 1 | 1 S / PDIF stereo transceiver | |
| Kernel Version锛歀inux-4.14.98 | |||
| Operation System锛歀inux锛孉ndroid-9.0 | |||
| A wide range of commercial and industrial applications: including all kinds of audio and video applications, intelligent charging piles, advertising machines, new retail vending / ticketing machines, human-machine interactive query and business processing machines, Internet of Vehicles, power Internet of Things, smart light poles , Smart buildings, smart healthcare, smart transportation, smart cities and other fields | |||




